| Management number | 239090511 | Release Date | 2026/07/14 | List Price | US$49.20 | Model Number | 239090511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and style with our 4" Chelsea Driving Moc! Featuring leather upper and CellStretch® technology for superior cushioning, plus elastic gore panels for easy on/off, this moc is your next go-to shoe in the making. The Blend85™ footbed, made with 85% recycled foam and ecoTWEED™ lining from recycled plastic bottles, adds extra support and sustainability while the oil and slip-resistant rubber outsole keeps you secure. Make a positive impact with every step in these environmentally conscious Chelsea Driving Mocs.
| UPC | 884882949677 |
|---|---|
| ASIN | B0D273ZCWF |
| Brand | Twisted X |
| Color | Peanut |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | 4" Chelsea Slip on Driving Moc Boot |
| Style Name | 4" Chelsea Slip on Driving Moc Boot |
| Item Weight | 2.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | WDMX003 |
| Sole Material | Rubber |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Special Features | Blend85™|ecoTWEED™ Lining Footbed, CellStretch®, Gore, Heel loop (leather), Oil & slip resistant |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDMX003-W-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form