| Management number | 240399928 | Release Date | 2026/07/16 | List Price | US$63.19 | Model Number | 240399928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S 2 (KR405) 265/35ZR19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP A/S 2 (KR405) is a ultra-high-performance all-season tire engineered for sports cars, coupes, performance sedans, and CUVs. Built with a specialized asymmetric tread design and advanced silica compound, it maximizes grip in wet and dry conditions, ensuring precise cornering and reliable braking performance. In addition, the Vezda UHP A/S 2 (KR405) is backed by a 50,000 mile manufacturer's limited tread life warranty.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW M4 2016-2016; Mercedes-Benz C 2015-2024; Porsche Boxster 2004-2012; BMW M2 2016-2021; Lexus RC 2015-2024; Infiniti Q50 2016-2024; Porsche Carrera 2004-2005; BMW 1M 2011-2011; Audi RS3 2019-2019; Lexus GS 2017-2020; Audi S6 2007-2011; Mercedes-Benz Amg Gt 2016-2021; Lexus IS 2021-2024; Mercedes-Benz SLS 2011-2015; Nissan 350Z 2006-2006; Porsche Cayman 2006-2012; BMW M3 2008-2013; Infiniti Q60 2017-2021; Cadillac Cts-V 2016-2019; Audi RS5 2013-2024; Lexus RC-F 2017-2017 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S 2 (KR405) 405038 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form