| Management number | 222585314 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222585314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Struggling to hear clearly in everyday situations? Our advanced hearing aids deliver crystal-clear sound amplification without the hassle of traditional devices. These lightweight hearing aids feature intelligent touch control technology which means no more fumbling with tiny buttons or uncomfortable pressure on your ears. The included case powers your hearing aids 4-5 times, which means you'll always have reliable hearing assistance whether at home or traveling. This ecures your devices properly every time, ensuring they're ready when you need them. Our hearing aids are designed with your comfort and convenience in mind.
| UPC | 850072889016 |
|---|---|
| Color | Black |
| Impedance | 120 Ohms |
| Brand Name | Yatashi |
| Model Name | 850072889016 |
| Unit Count | 1.0 Count |
| Manufacturer | Home Design Solutions Limited |
| Model Number | 850072889016 |
| BuiltIn Media | Hearing Aids with Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack (Wireless) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones, Televisions, Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Touch Control |
| Wireless Technology | Bluetooth |
| Age Range Description | Senior |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Social Events |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form