| Management number | 247430031 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 247430031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Glory Max boonie hat is made of comfortable and breathable fabric, 80% Cotton, 20% Polyester. It has a 3-inch wide brim,a fabric tape band of "branch loops" is sewn around the crown of the hat. This "foliage ring" is meant to hold additional vegetation as camouflage. A chin strap provides stability. The crown is vented with eyelets with small mesh panels. A snap button on each side is provided, to be used to fix the brim in the style.There is also a neck flap to prevent sun burn.
| ASIN | B0C566FPHG |
|---|---|
| Color | Beige |
| Theme | Outdoor, Fishing |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | Glory Max |
| Brim Width | 3 inches |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Boonie Hat |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | GM300-9 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | 20% Polyester, 80% Cotton |
| Occasion Type | Field Work, Fishing, Hiking, Outdoor |
| Pattern Style | Camouflage |
| Item Type Name | Boonie Hat |
| Sun Protection | yes sun_protection_factor |
| Item Dimensions | 14.5 x 14 x 6 inches |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable by chin strap, Breathable, Packable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GM300-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor lifestyle, Fishing, Hiking, Travel, Sunny days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form